Sectional Varsity Kickoff (vs. Delta):
| Name | # | Grade | Height | Weight | Position |
| Adams, Billy | 24 | Senior | 6'1" | 175 | WR/S |
| Barrett, Tim | 26 | Freshman | 5'10" | 150 | WR/C |
| Belcher, Justin | 92 | Senior | 5'8" | 135 | K |
| Benford, Darin | 42 | Sophomore | 5'11" | 170 | WR/S |
| Blackmon, DeQuan | 40 | Freshman | 6'0" | 175 | RB/OLB |
| Brant, Jordan | 22 | Junior | 5'10" | 160 | WR/S |
| Bridges, Austin | 68 | Junior | 6'3" | 230 | LT/DE |
| Buchanan, Shaq | 34 | Senior | 5'8" | 235 | RB/DE |
| Butterfield, Josh | 71 | Sophomore | 6'1" | 180 | OG/OLB |
| Cork, Shayon | 30 | Senior | 5'10" | 175 | WR/S |
| Crabtree, Corey | 50 | Sophomore | 6'1" | 200 | OT/MLB |
| Diamond, Aundre | 60 | Sophomore | 5'11" | 230 | OG/NT |
| Douthitt, Zack | 52 | Senior | 5'3" | 140 | RG/NT |
| Dulaney, Donnie | 72 | Junior | 6'3" | 220 | RT/DE |
| Dyer, Nick | 9 | Junior | 5'10" | 185 | QB/OLB |
| Fultz, Cody | 84 | Sophomore | |||
| Hale, Josh | 63 | Senior | 5'10" | 200 | LG/OLB |
| Hatfield, Timber | 14 | Freshman | 6'0" | 165 | QB/SS |
| Hawkins, Brandon | 18 | Senior | 5'8" | 140 | WR/C |
| Haywood, Jaylon | 66 | Sophomore | 6'2" | 210 | OT/OLB |
| Hollowell, Nick | 12 | Sophomore | 6'0" | 200 | QB/S |
| Johnson, Terrence | 10 | Freshman | 6'0" | 165 | WR/S |
| Jones, Cody | 31 | Senior | 6'0" | 205 | RB/LB |
| Konkle, Jacob | 75 | Junior | 5'10" | 145 | OG/NT |
| Lewis, Troy | 82 | Senior | 6'4" | 195 | WR/S |
| Longworth, Jeff | 5 | Junior | 5'8" | 130 | K |
| Mojica, Daniel | 76 | Junior | 5'9" | 220 | C/NT |
| Nash, McKenzee | 28 | Freshman | 5'7" | 140 | RB/QB/C |
| New, Sam | 80 | Sophomore | 6'2" | 170 | WR/S |
| Pitman, Christen | 90 | Junior | 5'10" | 180 | RT/DE |
| Reed, Jake | 16 | Freshman | 5'8" | 160 | RB/S |
| Reynolds, Coty | 8 | Junior | 6'0" | 165 | WR/S/P |
| Sewell, Derek | 58 | Senior | 5'11" | 170 | LG/DE |
| Simpson, Jacob | 78 | Junior | 5'10" | 185 | OT/DE |
| Slaven, Kyle | 65 | Freshman | 5'11" | 180 | LT/MLB |
| Slaven, Ross | 61 | Junior | 6'2" | 200 | RT/DE |
| Smith, Brandon | 73 | Junior | 6'3" | 220 | C/DE |
| Strauch, Jacob | 64 | Freshman | 6'4" | 210 | C/DE |
| Swafford, John | 44 | Sophomore | 6'0" | 140 | WR/C |
| Vance, Casey | 56 | Senior | 5'7" | 210 | RG/NT |
| Wimbley, Austin | 77 | Junior | 6'1" | 225 | LT/OLB |
| Wormer, Brock | 54 | Junior | 5'5" | 205 | C/MLB |
*Junior Varsity Team consists of players from the Varsity and Freshman rosters who are eligible based on playing time.
Armstrong, Myron
Blair, Stephen
Bozarth, David
Geiling, Jamie
Gibbs, Jacob
Griffin, Marvin
Hornbeck, Dallas
Jernigan, Clay
Lewis, Khalil
Miller, Nick
Ogle, Jordan
Roberts, Andrew
Ruddick, Patrick
Smith, Ashanti
Stettler, Thomas
Syphers, Ricky
Turner, Brady
Williams, Michael
Workman, Nate
Robinson, Drake
Utlser, Brandon
We thank the following 2009 Contributors
Mickies Tax Service
747-1040
Standts Fine Jewelry
284-9986
Liberty Bowl
288-1858
Concannons
288-8551
Murray's Jewelers
288-6791
Dandelions Flowers and Gifts
289-6363
Papa John's
282-7272
Masiongale Electric
Normandy Flowers
To advertise here, send an email to pres@msfootball.com